1 |
Raw materials, auxiliariesThermoplastics back or Stock exchange approximately around the plastics =>Participation <= |
| 1.1 | Thermoplastics |
| 1.1.1 | Acetal homo and copolymers (POM) |
| 1.1.2 | Acetal polymerblends |
| 1.1.3 | Acrylic glass (s. PMMA) |
| 1.1.4 | Acrylonitrile/butadiene/styrene copolymers |
| 1.1.5 | Acrylonitrile/butadiene/styrene polymerblends |
| 1.1.7 | Acrylonitrile/styrene/acrylic ester copolymerblends |
| 1.1.6 | Acrylonitrile/styrene/acrylic ester copolymers (ASA) |
| 1.1.8 | Aromatic polyesters |
| 1.1.9 | Barrier plastics |
| 1.1.10 | Biologically degredable plastics |
| 1.1.12 | Cellulose acetate butyrate (CAB) |
| 1.1.11 | Cellulose acetate, secondary (CA) |
| 1.1.13 | Cellulose nitrate (CN) |
| 1.1.14 | Cellulose propionate (CP) |
| 1.1.15 | Cellulose triacetate |
| 1.1.16 | Chlorinated polyethylene (CPE) |
| 1.1.17 | Compounds (Polymer blends) |
| 1.1.119 | Dipping pastes |
| 1.1.18 | Dry blend |
| 1.1.20 | Electrically conductive plastics |
| 1.1.22 | Ethylene Copolymer-Bitumen ECB |
| 1.1.21 | Ethylene/Acrylic acid/Butylacrylate E-AA-BA |
| 1.1.25 | Ethylene/chlorotrifluoroethylene copolymers (E/CTFE) |
| 1.1.23 | Ethylene/ethylene acrylate copolymers (E/EA) |
| 1.1.24 | Ethylene/methylene acrylate copolymers (E/MA) |
| 1.1.26 | Ethylene/tetrafluoroethylene copolymers (E/TFE) |
| 1.1.27 | Ethylene/VAC-copolymers (E/VA) |
| 1.1.28 | Ethylene/vinyl alcohol copolymers (E/VAL) |
| 1.1.29 | Granulates |
| 1.1.112 | Impact modifier |
| 1.1.31 | Ionomers |
| 1.1.33 | Light-collecting plastics |
| 1.1.34 | Masterbatches |
| 1.1.32 | Optical polymers |
| 1.1.35 | Pastes |
| 1.1.67 | Polyacryletherketone (PAREK) |
| 1.1.36 | Polyacrylonitrile (PAN) |
| 1.1.37 | Polyamid-Copolymer PA 6-66 |
| 1.1.38 | Polyamid-Copolymer PA 66-6 |
| 1.1.44 | Polyamide PA 11 |
| 1.1.45 | Polyamide PA 12 |
| 1.1.40 | Polyamide PA 46 |
| 1.1.39 | Polyamide PA 6 |
| 1.1.42 | Polyamide PA 610 |
| 1.1.43 | Polyamide PA 612 |
| 1.1.46 | Polyamide PA 6-3-T |
| 1.1.41 | Polyamide PA 66 |
| 1.1.48 | Polyamide-coating powder |
| 1.1.50 | Polyamideimide |
| 1.1.51 | Polyamide-RIM-systems |
| 1.1.49 | Polyamides blends |
| 1.1.47 | Polyamids PA 6-6-T |
| 1.1.52 | Polyarylamide (PA MXD6) |
| 1.1.54 | Polyarylate |
| 1.1.53 | Polyaryletherketone (PAEK) |
| 1.1.55 | Polybenzimidazoles |
| 1.1.56 | Polybismaleimide |
| 1.1.57 | Polybutylen |
| 1.1.59 | Polybutylene terephthalate blends |
| 1.1.58 | Polybutylene terephthalate (PBT) |
| 1.1.61 | Polycarbonate blends |
| 1.1.60 | Polycarbonate (PC) |
| 1.1.62 | Polyestercarbonate (PEC) |
| 1.1.64 | Polyetheretherketone (PEEK) |
| 1.1.65 | Polyetheretherketone prepregs |
| 1.1.63 | Polyetherimide (PEI) |
| 1.1.66 | Polyetherketone (PEK) |
| 1.1.68 | Polyethersulfone (PES, PESU) |
| 1.1.74 | Polyethylen PE-UHMW cellular |
| 1.1.77 | Polyethylene blends |
| 1.1.79 | Polyethylene crosslinkable |
| 1.1.78 | Polyethylene expandable |
| 1.1.69 | Polyethylene PE-HD |
| 1.1.70 | Polyethylene PE-LD |
| 1.1.71 | Polyethylene PE-LLD |
| 1.1.72 | Polyethylene PE-MD |
| 1.1.73 | Polyethylene PE-UHMW |
| 1.1.75 | Polyethylene PE-ULD |
| 1.1.76 | Polyethylene PE-VLD |
| 1.1.80 | Polyethylene terephthalate (PET) |
| 1.1.81 | Polyisobutylen PIB |
| 1.1.82 | Polymethylmethacrylate (PMMA) and copolymers (s. acrylic glass) |
| 1.1.84 | Polyoxymethylne (POM) (s. acetal copolymers) |
| 1.1.86 | Polyphenylene ether blends |
| 1.1.85 | Polyphenylene ether (PPE) modified |
| 1.1.87 | Polyphenylene sulfide (PPS) |
| 1.1.88 | Polypropylene |
| 1.1.90 | Polystyrene expandable (EPS) |
| 1.1.89 | Polystyrene (PS) |
| 1.1.91 | Polysulfone (PSU) |
| 1.1.92 | Polytetrafluoroethylene (PTFE) |
| 1.1.93 | Polytrifluorochloroethylene (PCTFE) |
| 1.1.94 | Polyurethane thermoplastic (PUR) |
| 1.1.95 | Polyvinyl acetal (PVAL) |
| 1.1.96 | Polyvinyl acetate (PVAC) |
| 1.1.97 | Polyvinyl alcohol (PVAL) |
| 1.1.98 | Polyvinyl carbazole (PVK) |
| 1.1.100 | Polyvinyl chloride blends |
| 1.1.102 | Polyvinyl chloride chlorinated (PVC-C) |
| 1.1.101 | Polyvinyl chloride copolymers |
| 1.1.104 | Polyvinyl chloride expandable |
| 1.1.103 | Polyvinyl chloride pastes |
| 1.1.105 | Polyvinyl chloride plasticised (PVC-P) |
| 1.1.99 | Polyvinyl chloride rigid (PVC-U) |
| 1.1.106 | Polyvinyl fluoride (PVF) |
| 1.1.107 | Polyvinylidene chloride (PVDC) |
| 1.1.108 | Polyvinylidene fluoride (PVDF) |
| 1.1.83 | Poly-4-methylpentene-1 (PMP) |
| 1.1.109 | Prepregs, thermoplastic |
| 1.1.110 | Reclaimed material |
| 1.1.111 | Record compounds |
| 1.1.19 | Self-reinforcing plastics (LCP=liquid crystal polymers) |
| 1.1.117 | Styrene multipolymers |
| 1.1.118 | Styrene polymerblends |
| 1.1.114 | Styrene/acrylonitrile copolymers (SAN) |
| 1.1.116 | Styrene/butadiene copolymers (SB) |
| 1.1.115 | Styrene/Butadiene-Blockcopolymer |
| 1.1.113 | Styrene/_-methylstyrene copolymers (S/_MS) |
| 1.1.120 | Terlux M-ABS |
| 1.1.122 | Tetrafluoroethylene/perfluoroalkylvinylether copolymers (PFA) |
| 1.1.121 | Tetrafluoroethylene/perfluoropropylene copolymers (FEP) |
| 1.1.30 | Wood-flour-filled polypropylene (WD-PP) |
| 1.2 | Thermoplastic elastomers |
| 1.2.1 | Olefin copolymers (EP(D)M) |
| 1.2.2 | Polyamide 12-elastomer |
| 1.2.3 | Polyether block amide |
| 1.2.4 | Polyetherester elastomers |
| 1.2.5 | Polyisocyanate |
| 1.2.6 | PUR-Elastomers |
| 1.2.7 | SBS-Teleblockpolymer |
| 1.2.8 | Thermoplastic PUR-elastomer |
| 1.3 | Thermosets |
| 1.3.18 | Artificial horn (CS) |
| 1.3.2 | Bulk moulding compounds (BMC) |
| 1.3.11 | Casting resins |
| 1.3.1 | Coating compounds |
| 1.3.3 | Coumarone resins |
| 1.3.17 | Cresylic resins |
| 1.3.4 | Dough moulding compounds (DMC) |
| 1.3.6 | Encapsulating compounds |
| 1.3.7 | Epoxy resins (EP) |
| 1.3.8 | Epoxy resins moulding compounds (EP) |
| 1.3.9 | EP-Prepregs |
| 1.3.10 | Furane resins |
| 1.3.15 | High performance composite materials as semi-finished ware, adhesive films, primer |
| 1.3.5 | High-grade-resins |
| 1.3.16 | Ketone resins |
| 1.3.19 | Maleic resins |
| 1.3.22 | Melamine resins fibres |
| 1.3.21 | Melamine/formaldehyde resin moulding compounds |
| 1.3.20 | Melamine/formaldehyde resins (MF) |
| 1.3.23 | Melamine/phenol/formaldehyde moulding compounds (MPF) |
| 1.3.24 | Melamine/polyester moulding compounds |
| 1.3.25 | Methacrylat binders for polymer concrete |
| 1.3.26 | Methacrylat resins for polymer concrete |
| 1.3.28 | Phenol/formaldehyde resin moulding compounds (PF) |
| 1.3.27 | Phenol/formaldehyde resins (PF) |
| 1.3.29 | Polydiallyl phthalate (PDAP) |
| 1.3.31 | Polyester resin moulding compounds |
| 1.3.32 | Polyester resin prepregs |
| 1.3.30 | Polyester resins unsaturated (UP) |
| 1.3.33 | Polyesterimide resins |
| 1.3.34 | Polyetherimide resins |
| 1.3.35 | Polyimide resins |
| 1.3.36 | Prepregs, general |
| 1.3.41 | Reinforcing materials |
| 1.3.37 | Resorcinol resins (RF) |
| 1.3.12 | Sheet moulding compounds (SMC) (UP-SMC) |
| 1.3.38 | Silicone resin moulding compounds |
| 1.3.39 | SMC (sheet moulding compounds) |
| 1.3.40 | Synthetic foams |
| 1.3.14 | Urea/formaldehyde resin moulding compounds |
| 1.3.13 | Urea/formaldehyde resins |
| 1.3.42 | Vinyl ester resins |
| 1.3.43 | Vulcanized fibre (VF) |
| 1.3.44 | Xylenol/formaldehyde resins |
| 1.4 | Foams and intermediates |
| 1.4.1 | Acrylnitril/Butadiene Rubber |
| 1.4.2 | Brominebutyl Rubber BIIR |
| 1.4.3 | Epoxy resin foams (EP) |
| 1.4.4 | Ethylene/vinyl acetate foams (EVA) |
| 1.4.5 | Isocyanurate resins |
| 1.4.6 | Melamine/formaldehyde foams (MF) |
| 1.4.7 | Phenol/formaldehyde foams (PF) |
| 1.4.8 | Polycarbonate structural foams (PC) |
| 1.4.10 | Polyesterpolyols |
| 1.4.11 | Polyetherpolyols |
| 1.4.9 | Polyethylene foams (PE) |
| 1.4.12 | Polyimide foams |
| 1.4.13 | Polyisocyanurate foams |
| 1.4.14 | Polymethacrylicimide foams (PMI) |
| 1.4.15 | Polymethylmethacrylate foams (PMMA) |
| 1.4.16 | Polyphenylene ether structural foams (PPE) |
| 1.4.17 | Polypropylene-foams (EPP) |
| 1.4.18 | Polystyrene foams |
| 1.4.25 | Polyurethane casting prepolymer binder resins |
| 1.4.24 | Polyurethane casting resins flexible foams-systems |
| 1.4.19 | Polyurethane casting resins (PUR) |
| 1.4.22 | Polyurethane casting resins rigid foams-systems |
| 1.4.20 | Polyurethane casting resins rigid structural foams-RIM-systems |
| 1.4.23 | Polyurethane casting resins semi-rigid foams-systems |
| 1.4.21 | Polyurethane casting resins semi-rigid structural foams-RIM-systems |
| 1.5 | Rubbers |
| 1.5.1 | Acrylic rubber (ACM) |
| 1.5.2 | Butadiene rubber (BR) |
| 1.5.3 | Butyl rubber (IIR) |
| 1.5.5 | Chlorinated polyethylene (CM) |
| 1.5.4 | Chlorinebutyl Rubber |
| 1.5.6 | Chloroprene rubber (CR) |
| 1.5.7 | Chlorosulfonated polyethylene (CSM) |
| 1.5.8 | Cis-1,4-polybutadiene (BR) |
| 1.5.9 | Cis-1,4-polyisoprene (IR) |
| 1.5.10 | Epichlorohydrin rubber (Co/ECO/ETER) |
| 1.5.11 | Ethylene/propylene terpolymers (EPDM) |
| 1.5.12 | Ethylene/VAC-copolymers (E/VA) |
| 1.5.13 | Fluoro rubber (FPM) (CFM) (MFQ) |
| 1.5.14 | Hydrogenated acrylonitrile/butadiene rubber |
| 1.5.17 | Natural rubber |
| 1.5.15 | Natural rubber mixers |
| 1.5.18 | Nitrile rubber |
| 1.5.19 | Polysulfide rubber |
| 1.5.21 | Silicone rubber MVQ rigid incl. auxiliaries |
| 1.5.23 | Silicone rubber room temperature curing, 2-comp., incl. auxiliaries |
| 1.5.20 | Silicone rubber (SI) |
| 1.5.22 | Silicone rubber 2-componemtic, liquid, incl. auxiliaries |
| 1.5.24 | Styrene/butadiene rubber (SBR) |
| 1.5.16 | Synthetic rubber mixes |
| 1.5.25 | Urethane rubber (AU) (EU) |
| 1.6 | Synthetic fibres, bristels, tapes |
| 1.6.1 | Acrylonitrile copolymers fibres (PAN-fibres) |
| 1.6.2 | Aramide fibres |
| 1.6.5 | Carbon fibres (CF) |
| 1.6.3 | Cellulose fibres (Viscose-, Acetate fibres) |
| 1.6.4 | Hybrid fibre reinforcings (s. UP- and EP-resins) |
| 1.6.6 | Polyamide fibres |
| 1.6.7 | Polyester fibres |
| 1.6.8 | Polypropylene fibres |
| 1.6.9 | Polystyrene fibres |
| 1.6.10 | Polyurethane fibres |
| 1.6.11 | Polyvinyl alcohol fibres |
| 1.6.12 | Polyvinyl chloride fibres |
| 1.6.13 | Vinylidene chloride/vinyl chloride copolymer fibres |
| 1.7 | Coating compounds |
| 1.7.1 | Atactic olefin polymers |
| 1.7.2 | Bitumen blends |
| 1.7.6 | Epoxy resins (EP) |
| 1.7.4 | Ethylene/acrylate copolymers (EA) |
| 1.7.5 | Ethylene/acrylic acid copolymers (EAA) |
| 1.7.3 | Ethylene/VAC-copolymers (E/VA) |
| 1.7.7 | Furane resins |
| 1.7.8 | Isocyanate resins |
| 1.7.9 | Modified phenolic resins |
| 1.7.10 | Polyvinyl acetate (PVAC) |
| 1.7.11 | Silicone elastomers (LSR a.RTV 2K) incl. auxiliaries |
| 1.7.12 | Unsaturated polyester resins (UP) |
| 1.8 | Adhesives and glues |
| 1.8.4 | Binders |
| 1.8.9 | Contact adhesives |
| 1.8.1 | Copolyamid-adhesives mouldes |
| 1.8.2 | Copolyester-adhesives mouldes |
| 1.8.3 | Cyanacrylate |
| 1.8.5 | Dispersion adhesives |
| 1.8.17 | Flock-adhesive |
| 1.8.7 | Heat sealing adhesives |
| 1.8.15 | Hot melt adhesives |
| 1.8.13 | One-pack adhesives |
| 1.8.11 | Paper-glues |
| 1.8.12 | Plastisol adhesives |
| 1.8.6 | Pressure sensitive adhesives |
| 1.8.10 | Solvent-based adhesives |
| 1.8.16 | Textil finishes |
| 1.8.14 | Two-pack adhesives |
| 1.8.8 | Wood-glues |
| 1.9 | Paint resins |
| 1.9.1 | Aldehyde resins |
| 1.9.2 | Alkyd resins |
| 1.9.3 | Cellulose esters |
| 1.9.4 | Cellulose nitrate (CN) |
| 1.9.5 | Chlorinated polypropylene |
| 1.9.6 | Chlorinated rubber |
| 1.9.7 | Coumarone resins |
| 1.9.8 | Cyclo rubber |
| 1.9.10 | E/EVA copolymers |
| 1.9.9 | Epoxy resins (EP) |
| 1.9.12 | Indene resins |
| 1.9.14 | Ketone resins |
| 1.9.16 | Maleic resins |
| 1.9.17 | Melamine/formaldehyde resins (MF) |
| 1.9.18 | Mixed polyamides |
| 1.9.15 | Paint auxiliairies |
| 1.9.19 | Phenol/formaldehyde resins (PF) |
| 1.9.20 | Polyacrylate resins |
| 1.9.21 | Polyaminoamides |
| 1.9.23 | Polyesterimide resins |
| 1.9.22 | Polyesters unsaturated |
| 1.9.24 | Polyurethanes |
| 1.9.25 | Polyvinyl acetates (PVAC) |
| 1.9.26 | Polyvinyl alcohols (PVAL) |
| 1.9.27 | Polyvinyl butyrals |
| 1.9.28 | Polyvinyl ethers |
| 1.9.13 | Rubber hydrochloride |
| 1.9.29 | Silicones |
| 1.9.11 | Urea/formaldehyde resins |
| 1.10 | Additives |
| 1.10.20 | Accelerators |
| 1.10.5 | Activators |
| 1.10.3 | Additive concentrates |
| 1.10.62 | Additives for electrostatic spray paints |
| 1.10.2 | Additives, other |
| 1.10.54 | Adhesives |
| 1.10.4 | Adipates |
| 1.10.6 | Ageing stabilizers |
| 1.10.23 | Agents biozides |
| 1.10.7 | Aluminium trihydrate |
| 1.10.8 | Amine accelerator |
| 1.10.9 | Amine sterically hindered |
| 1.10.11 | Antiblocking agents |
| 1.10.14 | Antifoam agents |
| 1.10.12 | Antimony trioxide |
| 1.10.13 | Antioxidants |
| 1.10.10 | Antisettling agents |
| 1.10.15 | Antislip agents |
| 1.10.16 | Antistatic agents |
| 1.10.18 | Azo pigments |
| 1.10.19 | Ba/Ca-Stabilisers |
| 1.10.21 | Binders |
| 1.10.22 | Biostabilisers |
| 1.10.91 | Black pigments |
| 1.10.25 | Bronze powder |
| 1.10.27 | Cadmium pigments |
| 1.10.87 | Carbon black |
| 1.10.81 | Carbon pigments, carbon pigment preparatin |
| 1.10.28 | Ca/Zn-Stabilisers |
| 1.10.29 | Chelators |
| 1.10.30 | Chloroparaffins |
| 1.10.31 | Chrome pigments |
| 1.10.26 | Colour pigments |
| 1.10.41 | Colourants |
| 1.10.55 | Coupling agents |
| 1.10.108 | Crosslinking agents |
| 1.10.97 | Daylight fluorescent pigments |
| 1.10.106 | Diluents |
| 1.10.32 | Dispersing agents |
| 1.10.33 | Dissolver (s. 1.10.64 Solvents) |
| 1.10.34 | Dithiocarbonate accelerator |
| 1.10.44 | Dyestuffs, soluble |
| 1.10.36 | Elasticators |
| 1.10.37 | Emulsifiers |
| 1.10.38 | Epoxy plasticiser |
| 1.10.39 | Extender |
| 1.10.40 | Factices |
| 1.10.24 | Fire protection agents |
| 1.10.47 | Flexibilisers |
| 1.10.46 | Flow auxiliaries |
| 1.10.107 | Flow control agents |
| 1.10.88 | Foaming agents |
| 1.10.89 | Foamstabilisers |
| 1.10.51 | Guanidine accelerator |
| 1.10.53 | Hardener (EP resins) |
| 1.10.52 | Hardener (UP resins) |
| 1.10.113 | Hydrogen peroxide |
| 1.10.56 | Hydrolysis inhibitors |
| 1.10.90 | Impact modifiers |
| 1.10.57 | Inhibitors |
| 1.10.76 | Inhibitors |
| 1.10.58 | Initiators |
| 1.10.35 | Iron oxide pigments |
| 1.10.60 | Kicker |
| 1.10.63 | Light stabilisers |
| 1.10.65 | LP-Additives |
| 1.10.50 | Lubricants |
| 1.10.42 | Masterbatches |
| 1.10.66 | Masticating agents |
| 1.10.67 | Matting agent |
| 1.10.68 | Mercapto accelerator |
| 1.10.69 | Metal deactivators |
| 1.10.70 | Microbicides |
| 1.10.71 | Montan waxes |
| 1.10.48 | Mould release agents (s. 1.10.101 Release agents) |
| 1.10.72 | Nucleating agents |
| 1.10.73 | Optical brighteners |
| 1.10.74 | Ozone resisters |
| 1.10.75 | Pearlescence pigments |
| 1.10.77 | Phosphorescence colourants |
| 1.10.78 | Photoinitiators |
| 1.10.79 | Phthalate plasticisers |
| 1.10.80 | Phthalocyanine pigments |
| 1.10.114 | Plasticiser |
| 1.10.83 | Policyclic pigments |
| 1.10.82 | Polishing agents |
| 1.10.84 | Porosity regulators |
| 1.10.61 | Preservatives |
| 1.10.104 | Processing machines |
| 1.10.17 | Protective materials for industry |
| 1.10.85 | Quencher |
| 1.10.101 | Release agents |
| 1.10.92 | Secondary plasticisers |
| 1.10.49 | Shiner |
| 1.10.86 | Smoke density reductioners |
| 1.10.45 | Solid lubricants |
| 1.10.64 | Solvents |
| 1.10.93 | Stabilizers |
| 1.10.94 | Stearates |
| 1.10.95 | Stearic acid |
| 1.10.96 | Sulfenamide accelerators |
| 1.10.1 | Stripper/paint remover |
| 1.10.96 | Sulfenamide accelerators |
| 1.10.98 | Termite protective agents |
| 1.10.105 | Thickeners |
| 1.10.99 | Thiuram accelerators |
| 1.10.100 | Thixotropic agents |
| 1.10.102 | Ultramarine pigments |
| 1.10.103 | UV-Stabilisators |
| 1.10.109 | Vulcanisation accelerator |
| 1.10.110 | Vulcanisation inhibitors |
| 1.10.111 | Vulcanising agents |
| 1.10.112 | Waxes |
| 1.10.115 | White pigments |
| 1.11 | Fillers |
| 1.11.1 | Aktisil |
| 1.11.2 | Aluminium hydroxide |
| 1.11.3 | Andalusite |
| 1.11.4 | Barium ferrite |
| 1.11.5 | Barium sulfate (barytes, blanc fixe) |
| 1.11.6 | Calcium carbonate |
| 1.11.21 | Carbon |
| 1.11.7 | Cellulose powder |
| 1.11.17 | Core flour |
| 1.11.8 | Cristobalite |
| 1.11.22 | Cryolite |
| 1.11.9 | Dolomite |
| 1.11.10 | Electrochemical corundum |
| 1.11.11 | Feldspars |
| 1.11.12 | Filter concentration |
| 1.11.13 | Glass beads |
| 1.11.14 | Graphite |
| 1.11.16 | Kaolin |
| 1.11.19 | Kieselguhr |
| 1.11.23 | Metal powder |
| 1.11.24 | Microbeads rigid and hollow |
| 1.11.29 | Mineral filters |
| 1.11.25 | Nepheline |
| 1.11.26 | Olivine |
| 1.11.28 | Organic shellflower |
| 1.11.27 | Quartz gravel, sand, flour |
| 1.11.20 | Silica |
| 1.11.30 | Silicate hollow beads |
| 1.11.18 | Siliceous earth |
| 1.11.31 | Silicon carbide |
| 1.11.32 | Sillimanite |
| 1.11.33 | Sillitin |
| 1.11.34 | Talc |
| 1.11.35 | Wollastonite |
| 1.11.15 | Wood flour |
| 1.11.36 | Zinc oxide |
| 1.12 | Reinforcing fibres, -materials |
| 1.12.1 | Aramide fibres |
| 1.12.2 | Basalt fibres |
| 1.12.3 | Boron fibres |
| 1.12.4 | Carbon fibres (CF) |
| 1.12.5 | Cellulose fibres |
| 1.12.11 | Ceramic fibres |
| 1.12.8 | Glass beads |
| 1.12.7 | Glass fibres (s. Textile glass) |
| 1.12.10 | Graphite fibres |
| 1.12.12 | Metal fibres |
| 1.12.13 | Metal oxide fibres |
| 1.12.9 | Mica |
| 1.12.14 | Microbeads (glass, silicate, hollow and rigid) |
| 1.12.15 | Phenolic resin fibres |
| 1.12.16 | Polyacrylonitrile fibres |
| 1.12.17 | Polybenzimidazole fibres |
| 1.12.18 | Polybenzoxazole fibres |
| 1.12.20 | Polyimide fibres |
| 1.12.21 | Polyoxydiazole fibres |
| 1.12.19 | Polyquinazoline fibres |
| 1.12.22 | Polytriazole fibres |
| 1.12.6 | Self-reinforcing fibres |
| 1.12.23 | Sisal fibres |
| 1.12.24 | Textile glass (cut and milled) |
| 1.12.25 | Textile glass fabric |
| 1.12.26 | Textile glass mats |
| 1.12.28 | Textile glass non wovens |
| 1.12.27 | Textile glass rovings |
| 1.12.29 | Whiskers |
| 1.12.30 | Wollastonite |
| 1.13 | Starting materials, intermediate, polymerisation auxiliaries |
| 1.13.2 | AH-salt |
| 1.13.1 | Adipic acid |
| 1.13.2 | AH-salt |
| 1.13.3 | Aminoundecane carboxylic acid |
| 1.13.4 | Azealic acid |
| 1.13.5 | Benzidine |
| 1.13.6 | Benzimidazole |
| 1.13.7 | Benzoyl peroxide |
| 1.13.8 | Bismaleimide |
| 1.13.9 | Bisphenol A |
| 1.13.10 | Butenediol |
| 1.13.11 | Butene-1 |
| 1.13.28 | Catalysts |
| 1.13.12 | Cellulosecarbodiimide |
| 1.13.15 | Diamine |
| 1.13.16 | Diglycidyle compounds |
| 1.13.17 | Diole |
| 1.13.18 | Dispersions |
| 1.13.19 | E-Aminocaprolactam |
| 1.13.20 | Epichlorohydrin |
| 1.13.21 | Ethyl benzene |
| 1.13.22 | Ethylene glycol |
| 1.13.23 | Formaldehyde |
| 1.13.24 | Fumaric acid |
| 1.13.25 | HET-acid |
| 1.13.26 | Hexmethylene diamine |
| 1.13.27 | Isocyanates |
| 1.13.29 | Maleic acid |
| 1.13.30 | Peroxides |
| 1.13.31 | Phenol |
| 1.13.32 | Phthalates |
| 1.13.36 | Polyester |
| 1.13.37 | Polyether |
| 1.13.33 | Polymerization auxiliaries |
| 1.13.34 | Polymerization-catalysts |
| 1.13.35 | Polyols |
| 1.13.13 | Quinoline |
| 1.13.14 | Quinoxaline |
| 1.13.38 | Raw materials |
| 1.13.39 | Silanes |
| 1.13.40 | Siloxanes |
| 1.13.41 | Synthetic powder |
| 1.13.42 | Toluene diisocyanate |
| 1.13.43 | Triallylcyanurate |
| 1.13.44 | Trichloroethane |
| 1.13.45 | Trioxane |
| 1.13.46 | Vinyl acetate |
| 1.13.47 | Vinyl benzene |
| 1.13.48 | Vinyl carbazole |
| 1.13.49 | Vinyl chloride |
| 1.13.50 | Vinyl ether |
| 1.13.53 | Vinyl toluene |
| 1.13.51 | Vinylidene chloride |
| 1.13.52 | Vinylidene fluoride |
| 1.14 | Others |
| 1.14.11 | Anticorrosive effect |
| 1.14.9 | Cable compounds |
| 1.14.14 | Cleaners |
| 1.14.2 | Decorative films |
| 1.14.5 | Electrical insulation compounds |
| 1.14.4 | Embedding compounds |
| 1.14.6 | Flock |
| 1.14.8 | Impregnating agents |
| 1.14.7 | Jointing fillers |
| 1.14.1 | Linings and coatings |
| 1.14.12 | Paints, coatings |
| 1.14.10 | Preservatives |
| 1.14.3 | Printing inks |
| 1.14.13 | Purging compound |
| 1.14.16 | Special ceramic products |
| 1.14.15 | Suction flooring |
| 1.14.17 | Trowelling compound |
back or Stock exchange approximately around the plastics =>Participation <=
K´98 Exhibitor search by name*** K´98 Exhibitor search by contry ***K´98 Exhibitor ABC *** K´98 Product Range
Plastic processing in Germany *** EuroMold Exhibitordatabase
Gästebuch
Forum
Impressum
Eintragung
Beispiele
Inhaltsverzeichnis
![]()