1.Online stock exchange around the plastics processing
Supply > > >
< < < demand
We bring you together!
K´98 Exhibitor search by name* K´98 Exhibitor search by contry *K´98 Exhibitor ABC*K´98 Product Range
Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 *** AV Translation
Semi-finished products, technical parts and reinforced plastics
Machinery and plant for processing
Machinery and equipment for the plastics and rubber industries
Machines and equipment for preprocessing, recycling
Machinery and plant for finishing, decorating, printing and marking
Measuring, control and test equipment
Services for the plastics and rubber industrie
2 |
Semi-finished products, technical parts and reinforced plasticsback or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 2.0 | Semi-finished products, technical parts and reinforced plastics |
| 2.53 | Air Springs |
| 2.1 | Apparatus and parts |
| 2.2 | Armatures and parts |
| 2.48 | Bearing boxes, bushes and sections |
| 2.19 | Bellows, expansible |
| 2.70 | Belts |
| 2.9 | Blown pieces, according to sample, drawing or customer's tools |
| 2.65 | Boards and vulcanite boards |
| 2.49 | Bogie wheels and runners |
| 2.26 | Casings and cabinets |
| 2.92 | Clock and watch parts |
| 2.8 | Coatings |
| 2.95 | Composite boards |
| 2.7 | Containers |
| 2.25 | Conveyor belts |
| 2.77 | Cords |
| 2.11 | Data-processing equipment |
| 2.16 | Electrical equipment - parts |
| 2.17 | Electrical installation material |
| 2.102 | Extra springs made of micro-celled Polyurethane Elastomers |
| 2.5 | Fastenings |
| 2.23 | Film cameras, cameras - technical parts |
| 2.24 | Filters and parts |
| 2.6 | Flocking |
| 2.73 | Foam products |
| 2.27 | Glass-fibre reinforced plastic parts (GFP) |
| 2.28 | Handles |
| 2.98 | Heat insulation plates |
| 2.76 | Hose elbows |
| 2.75 | Hoses |
| 2.64 | Hot-melt films |
| 2.81 | Injection moulded parts in accordance with sample, drawing or customer's tools |
| 2.18 | Insulating sheets, insulating tapes |
| 2.46 | Laboratory equipment - technical parts |
| 2.45 | Laminated fabric and laminated paper |
| 2.74 | Laminates, technical |
| 2.50 | Lamps and components |
| 2.51 | Light louvres |
| 2.3 | Linings and coatings |
| 2.55 | Machine component parts |
| 2.56 | Mechanically worked parts, according to sample and drawing |
| 2.57 | Medical-technical articles |
| 2.59 | Membrane films |
| 2.58 | Membranes |
| 2.61 | Metalised parts |
| 2.62 | Micro parts |
| 2.4 | Motor car and vehicle parts |
| 2.66 | Moulded parts, according to sample, drawing or customer's tools |
| 2.10 | Office machinery - parts |
| 2.54 | Packing rings |
| 2.60 | Parts for measuring instruments |
| 2.67 | Parts for pumps |
| 2.89 | Parts of industrial laminates |
| 2.97 | Plastic Heat Exchanger |
| 2.63 | Power unit bearings |
| 2.20 | Precision engineering instruments - parts |
| 2.83 | Pressed parts in accordance with sample, drawing or customer's tools |
| 2.15 | Printing blankets |
| 2.78 | Protective covers, hoods and wrappers |
| 2.68 | Radio and phonographic equipment - parts |
| 2.96 | Reinforced plastic products |
| 2.99 | Rollers and roller coatings |
| 2.29 | Rubber hollow springs |
| 2.32 | Rubberised fabric |
| 2.31 | Rubber/metal combinations |
| 2.30 | Rubber/plastic combinations |
| 2.71 | Sandwich cores |
| 2.80 | Scales |
| 2.12 | Sealing profiles |
| 2.13 | Sealings/Seal rings |
| 2.33 | Semi-finished products of ABS-Copolymers |
| 2.34 | Semi-finished products of GMT |
| 2.36 | Semi-finished products of Polyamide (PA) |
| 2.37 | Semi-finished products of Polycarbonates (PC) |
| 2.38 | Semi-finished products of Polyethylene (PE) |
| 2.39 | Semi-finished products of Polymethylmethacrylate (PMMA) |
| 2.40 | Semi-finished products of Polypropylene (PP) |
| 2.41 | Semi-finished products of Polystyrene (PS) |
| 2.42 | Semi-finished products of Polytetrafluorethylene (PTFE) |
| 2.43 | Semi-finished products of Polyvinylchloride (PVC) |
| 2.35 | Semi-finished products of Rubber |
| 2.44 | Semi-finished products, Other |
| 2.91 | Separating foils |
| 2.100 | Soft rubber boards. |
| 2.82 | Spools and spool bodies |
| 2.47 | Storage and transport containers |
| 2.84 | Structural foam parts according to sample, drawing or customer's tools |
| 2.72 | Suction cups |
| 2.85 | Tanks |
| 2.86 | Technical films |
| 2.88 | Technical parts according to sample, drawing or customer's tools |
| 2.87 | Technical rotary cast parts in accordance with sample, drawing or customer's tools |
| 2.21 | Telecommunication equipment - parts |
| 2.22 | Television sets - parts |
| 2.90 | Thermoforming parts (deep-drawn parts) according to sample, drawing or customer's tools |
| 2.101 | Toothed wheels and racks |
| 2.14 | Torsion Vibration damper |
| 2.69 | Tyres and accessories |
| 2.94 | Valves |
| 2.52 | Ventilation grids |
| 2.93 | Ventilator parts |
| 2.79 | Welding foil |
3 |
Machinery and equipment for the plastics and rubber industries |
| 3.1 | Machines and
equipment for preprocessing, recycling back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 3.1.1 | Mixers |
| 3.1.1.1 | Mixers, continuous type, for solids |
| 3.1.1.2 | Mixers, continuous type, for liquids |
| 3.1.1.3 | Mixers, batch type, for solids |
| 3.1.1.4 | Mixers, batch type, for liquids |
| 3.1.1.5 | Mixers, others |
| 3.1.2 | Two roll mills |
| 3.1.3 | Powder compactors |
| 3.1.4 | Size reduction equipment (crushers, shredders, grinders) |
| 3.1.5 | Pelletizers |
| 3.1.6 | Screen changers |
| 3.1.7 | Melt filters |
| 3.1.8 | Compounding plant |
| 3.1.9 | Recycling plant |
| 3.2 | Machinery and plant for processing
back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 3.2 | Machinery and plant for processing |
| 3.2.1 | Extruders and extrusion lines |
| 3.2.1.1 | Extruders |
| 3.2.1.1.1 | Extruders, single screw type |
| 3.2.1.1.2 | Extruders, twin screw type |
| 3.2.1.1.3 | Extruders, others |
| 3.2.1.2 | Extrusion lines |
| 3.2.1.2.1 | Extrusion lines for blown film |
| 3.2.1.2.2 | Extrusion lines for flat film and sheets |
| 3.2.1.2.3 | Extrusion lines for strappings |
| 3.2.1.2.4 | Extrusion lines for mono- and multifilaments |
| 3.2.1.2.5 | Extrusion lines for pipes and profiles |
| 3.2.1.2.6 | Extrusion lines for laminating and coating |
| 3.2.1.2.7 | Extrusion lines for sheathing of pipes and cables |
| 3.2.1.2.8 | Extrusion lines for rubber |
| 3.2.1.2.9 | Extrusion lines, others |
| 3.2.2 | Injection moulding machines back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 3.2.2.1 | Injection moulding machines, general purpose |
| 3.2.2.1.1 | Injection moulding machines up to 250 kN clamping force |
| 3.2.2.1.2 | Injection moulding machines above 250 kN to 1000 kN clamping force |
| 3.2.2.1.3 | Injection moulding machines above 1000 kN to 4000 kN clamping force |
| 3.2.2.1.4 | Injection moulding machines above 4000 kN to 10000 kN clamping force |
| 3.2.2.1.5 | Injection moulding machines above 10000 kN clamping force |
| 3.2.2.2 | Injection moulding machines, multi-component |
| 3.2.2.3 | Injection moulding machines, multi-station |
| 3.2.2.4 | Injection moulding machines, for thermosets |
| 3.2.2.5 | Injection moulding machines, for rubber |
| 3.2.2.6 | Injection moulding machines, others |
| 3.2.3 | Blow moulding machines back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 3.2.3.1 | Extrusion blow moulding machines |
| 3.2.3.2 | Injection blow moulding machines |
| 3.2.3.3 | Blow moulding machines, others |
| 3.2.4 | Presses back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 3.2.4.1 | Compression and transfer moulding presses |
| 3.2.4.2 | Tabletting presses |
| 3.2.4.3 | Presses, others |
| 3.2.5 | Machinery for
foam, reactive or reinforced resins back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 3.2.5.1 | Preexpanders, foaming machinery for parts and blocks (for EPS, EPP, EPE) |
| 3.2.5.2 | Reaction moulding machinery and plant |
| 3.2.5.3 | Other machinery for foam |
| 3.2.5.4 | Filament winding machines |
| 3.2.5.5 | Casting machines for open moulds |
| 3.2.5.6 | Pultrusion equipment |
| 3.2.5.7 | Spraying equipment |
| 3.2.6 | Other processing machines back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 3.2.6.1 | Calenders |
| 3.2.6.2 | Rotational moulding machines |
| 3.2.6.3 | Sheet casting machines |
| 3.2.6.4 | Machines for the tyre industry |
| 3.2.6.5 | Machines and equipment for rapid prototyping |
| 3.3 | Post processing machines back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 3.3.1 | Thermoforming machines |
| 3.3.2 | Bending, folding and edgetrimming machines |
| 3.3.3 | Pipe belling and socketing machines |
| 3.3.4 | Cutting machines |
| 3.3.5 | Winding equipment |
| 3.3.6 | Slitter rewinders |
| 3.3.7 | Splitting machines, peeling machines |
| 3.3.8 | Punching and perforating machines |
| 3.3.9 | Milling machines |
| 3.3.10 | Deflashing equipment |
| 3.3.11 | Bag and sack making equipment |
| 3.3.12 | Powder and talc application equipment |
| 3.3.13 | Stretching lines for film, filament etc. |
| 3.4 | Machinery
and plant for finishing, decorating, printing and marking back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 3.4.1 | Printing equipment for plastic and rubber products |
| 3.4.2 | Marking equipment |
| 3.4.3 | Embossing equipment |
| 3.4.4 | Laminating plant |
| 3.4.5 | Coating plant |
| 3.4.6 | Flocking plant |
| 3.4.7 | Metallizing plant (vacuum deposition) |
| 3.4.8 | Equipment for In-Mould Decoration (IMD) |
| 3.5 | Welding machines back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 3.5.1 | Hot-plate welders |
| 3.5.2 | Heat impulse welders |
| 3.5.3 | High-frequency welders |
| 3.5.4 | Ultrasonic welders |
| 3.5.5 | Hot-gas welders |
| 3.5.6 | Friction welders |
| 3.5.7 | Extrusion welders |
| 3.6 | Moulds and dies back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 3.6 | Moulds and dies |
| 3.6.1 | Injection and compression moulds |
| 3.6.2 | Blow moulds |
| 3.6.3 | Extrusion dies |
| 3.6.4 | Standard parts for moulds |
| 3.6.5 | Hotrunner systems |
| 3.6.6 | Mould clamping systems and energy couplings |
| 3.6.7 | Mould and die cleaning equipment |
| 3.6.8 | Other moulds |
| 3.7 | Ancillary equipment back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 3.7.1 | Surface pretreatment equipment |
| 3.7.2 | Handling equipment for loading inserts or unloading moulded parts |
| 3.7.3 | Dosing and metering equipment |
| 3.7.4 | Silos and silo discharge devices |
| 3.7.5 | Pneumatic conveyors |
| 3.7.6 | Screw conveyors |
| 3.7.7 | Spiral conveyors |
| 3.7.8 | Belt conveyors |
| 3.7.9 | Other conveyors (except industrial trucks) |
| 3.7.10 | Driers for bulk materials |
| 3.7.11 | Mould changing systems |
| 3.7.12 | Heating and cooling units for moulds and dies |
| 3.7.13 | Metal separators |
| 3.7.14 | Dust and fume extraction systems |
| 3.7.15 | Degassing systems |
| 3.7.16 | Melt pumps |
| 3.7.17 | Sprue separating equipment |
| 3.8 | Measuring, control and test
equipment back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase |
| 3.8.1 | Thickness gauges (on-line) |
| 3.8.2 | Edge and center sensors |
| 3.8.3 | Measuring equipment for melt pressure |
| 3.8.4 | Closed loop control equipment for pressure |
| 3.8.5 | Measuring equipment for melt temperature |
| 3.8.6 | Closed loop control equipment for temperature |
| 3.8.7 | Measuring and closed loop control equipment for the tensile stress of film sheet |
| 3.8.8 | Measuring and test equipment for rheological properties |
| 3.8.9 | Measuring and test equipment for mechanical or dynamic properties |
| 3.8.10 | Measuring and test equipment for thermal properties |
| 3.8.11 | Measuring and test equipment for electrical properties |
| 3.8.12 | Measuring and test equipment for optical properties |
| 3.8.13 | Accelerated weathering equipment |
| 3.8.14 | Precision weighing equipment |
| 3.9 | Parts and components back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase |
| 3.9.1 | Screws |
| 3.9.2 | Barrels |
| 3.9.3 | Rolls |
| 3.9.4 | Nozzles |
| 3.9.5 | Heating elements |
| 3.9.6 | Machine blades |
4 |
Services for the
plastics and rubber industrie back or Stock exchange around the plastics =>Participation <= K´98 Exhibitor: Name* K´98 Exhibitor: Contry *K´98 Exhibitor ABC*K´98 Product Range Plastic processing in Germany *** EuroMold Exhibitordatabase 1998 |
| 4.1 | Computer software services |
| 4.2 | Professional literature |
| 4.2.1 | Trade directories |
| 4.2.2 | Technical books |
| 4.2.3 | Technical dictionaires |
| 4.2.4 | Professional periodicals |
| 4.3 | Trade associations |
| 4.4 | Leasing |
| 4.5 | Subcontracting |
back or Stock exchange around the plastics =>Participation <=
K´98 Exhibitor search by name*** K´98 Exhibitor search by contry ***K´98 Exhibitor ABC *** K´98 Product Range
Plastic processing in Germany *** EuroMold Exhibitordatabase
Gästebuch
Forum
Impressum
Eintragung
Beispiele
Inhaltsverzeichnis
![]()